Please note: |
---|
There is a 10% damage surcharge on all rentals. |
POWER SOURCE
- Auxiliary Power: 12 Volts DC
- Capacity - Fuel Tank: 12 gal./49.21 L
- Engine Type - Diesel: Kubota D1105 24.8 hp
- Engine Type - Dual Fuel: PSI/GM 28.7 hp
PERFORMANCE
- Axle Oscillation: 6 in./0.15 m
- Drive Speed - 4WD: 3.10 mph / 4.99 km/h
- Gradeability - 4WD: 45%
- Platform Capacity - Unrestricted: 500 lb/226.80 kg
- Swing: 355 Degrees
- Swing Type: Non-Continuous
- Turning Radius - Outside: 5 ft/1.52 m
Performance | |
Drive Speed - Platform Lowered | 3.70 mph / 5.95 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity | 500 lb / 226.80 kg |
Swing | 355 Degrees |
Swing Type | Non-Continuous |
Turning Radius - Outside | 13 ft / 3.96 m |
Jib - Range of articulation | 139 Degrees |
Dimensional Data | |
Ground Clearance | 10 in. / 0.26 m |
Machine Height | 6 ft 7 in. / 2.01 m |
Machine Length | 18 ft 2 in. / 5.54 m |
Machine Width | 6 ft 4 in. / 1.93 m |
Platform Dimension A | 2 ft 6 in. / 0.76 m |
Platform Dimension B | 5 ft / 1.52 m |
Platform Height | 33 ft 9 in. / 10.29 m |
Tailswing | 2 in. / 0.05 m |
Tire Size | 265/50 D20 |
Wheelbase | 6 ft 2 in. / 1.88 m |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 19 ft 11 in. / 6.07 m |
Platform Height | 33 ft 9 in. / 10.29 m |
Up and Over Height | 17 ft / 5.18 m |
General | |
Capacity - Hydraulic Reservoir | 21 gal. / 77.98 L |
Machine Weight | 9860 lb / 4472.42 kg |