| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 30.9 gal. / 117 L |
| Engine Type - Diesel (LRC) | Deutz TD2011L4 55.9 kW 74.9 hp |
| Performance Data | |
| Axle Oscillation | 1 ft / 0.3 m |
| Drive Speed - 4WD | 3.2 mph / 5.20 km/h |
| Gradeability - 4WD | 45 % |
| Platform Capacity - Restricted | 992.1 lb / 450 kg |
| Platform Capacity - Unrestricted | 507.1 lb / 230 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius - Outside (axles extended) | 19.3 ft / 5.89 m |
| Turning Radius – Outside (axles retracted) | 22.5 ft / 6.86 m |
| Jib - Range of articulation | 130 Degrees |
| Dimensional Data | |
| Transport Length | 34.9 ft / 10.64 m |
| Ground Clearance | 1 ft / 0.3 m |
| Machine Height | 10 ft / 3.05 m |
| Machine Length | 44.8 ft / 13.67 m |
| Machine Width | 8.2 ft / 2.49 m |
| Overall Width (Axles Extended) | 12.5 ft / 3.81 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Platform Height | 120.5 ft / 36.73 m |
| Tailswing | 5.5 ft / 1.68 m |
| Tire Size (ANSI EXPORT & CSA) | 445/50D710 Foam-Filled |
| Reach Specifications | |
| Working Height | 127.1 ft / 38.73 m |
| Working Outreach | 77.1 ft / 23.51 m |
| Horizontal Jib Rotation | 180 Degrees |
| Horizontal Outreach | 75 ft / 22.86 m |
| Platform Height | 120.5 ft / 36.73 m |
| General Specifications | |
| Capacity - Hydraulic Reservoir | 66 gal. / 250 L |
| Maximum Ground Bearing Pressue | 7.03 Kg/cm2 |
| Machine Weight (ANSI Export & CSA) | 40900.2 lb / 18552 kg |