Please note: |
---|
There is a 10% damage surcharge on all rentals. |
Key Specs
- Horizontal Outreach: 33 ft 3 in. / 10.13 m
- Platform Capacity - Restricted: 1000 lb / 453.59 kg
- Platform Capacity - Unrestricted: 600 lb / 272.16 kg
- Platform Height: 40 ft / 12.19 m
Key Features
- Improved multifunction capability increases productivity
- More durability and serviceability thanks to the new DuraTough hood design
- Larger capacity of 600 lb
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 22 gal. / 83.28 L |
Engine Type - Diesel | Deutz D2.9L4 Tier 4 Final 49 hp 36.4 kW |
Engine Type - Dual Fuel | GM Vortec 3000 MPFI 82 hp 61 kW |
Performance | |
Drive Speed - 4WD | 4.50 mph / 7.24 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 1000 lb / 453.59 kg |
Platform Capacity - Unrestricted | 600 lb / 272.16 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside | 15 ft 11 in. / 4.84 m |
Dimensional Data | |
Ground Clearance | 1 ft / 0.31 m |
Machine Height | 8 ft 1 in. / 2.47 m |
Machine Length | 24 ft 10 in. / 7.57 m |
Transport Length | 24 ft 10 in. / 7.57 m |
Machine Width | 7 ft 7 in. / 2.31 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 40 ft / 12.19 m |
Tailswing | 2 ft 10 in. / 0.86 m |
Tire Size | 12 x 16.5 Pneumatic Lug Tread Tires |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 33 ft 3 in. / 10.13 m |
Platform Height | 40 ft / 12.19 m |
General | |
Capacity - Hydraulic Reservoir | 36 gal. / 136.27 L |
Maximum Ground Bearing Pressure | 60 psi / 4.20 Kg/cm2 |
Machine Weight | 13640 lb / 6187 kg |