| Please note: |
|---|
| There is a 10% damage surcharge on all rentals. |
Key Specs
- Maximum Lift Capacity: 12000 lb
- Outriggers Up Max Lift Height: 55 ft
- Maximum Lift Height: 55 ft
- Maximum Reach: 42 ft
| Performance | |
| Drawbar Pull | 25400 lb |
| Frame Leveling | 10 Degrees |
| Load Center | 2 ft |
| Maximum Lift Capacity | 12000 lb |
| Outriggers Up Max Lift Height | 55 ft |
| Outriggers Up Max Forward Reach | 42 ft |
| Lift Capacity at Full Height | 5000 lb |
| Lift Capacity at Max Reach | 3500 lb |
| Maximum Reach | 42 ft |
| Maximum Lift Height | 55 ft |
| Outriggers or Stabilizers | Yes |
| Outside Turning Radius | 14 ft |
| Speed - Maximum Lift | 16 sec. |
| Speed - Maximum Lower | 13 sec. |
| Speed - Maximum Telescope In | 15 sec. |
| Speed - Maximum Telescope Out | 18 sec. |
| Speed - Maximum Travel | 20 mph |
| Dimensional Data | |
| Ground Clearance | 1 ft 6 in. |
| Machine Height | 8 ft 4 in. |
| Machine Length | 20 ft 1 in. |
| Machine Width | 8 ft 5 in. |
| Tire Size | 400/75-28 |
| Wheelbase | 11 ft 6 in. |
| Power Source | |
| Capacity - Fuel Tank | 38 gal. |
| Engine Horsepower | 130 hp |
| Engine Manufacturer | Cummins |
| Engine Model | QSF3.8L Tier 4 Final |
| Maximum Engine RPM | 1500 rpm |
| General | |
| Axle-Front | High Bias, Limited Slip |
| Axle-Rear | Planetary |
| Function Pump Type | Load Sensing Dual Gear |
| Operating Vehicle Weight | 33960 lb |
| Transmission - Nr Forward Gears Standard | 4 |
| Transmission - Nr Reverse Gears | 3 |
| Transmission Type | Powershift |