Please note: |
---|
There is a 10% damage surcharge on all rentals. |
Masses | |
Operating mass (incl. ROPS) | 4,750 kg |
---|---|
Module mass (front/rear) | 2,000 kg/ 2,750 kg |
Max. operating mass | 5,200 kg |
Traction | |
Speed range (Dual/TC/AS) | 0 - 6 km/h |
Tyre size (8 ply) | 12.5-20 |
Theor. gradeability | 52 % |
Vertical oscillation | ±9 |
Number of pads | 72 |
Pad area | 53 cm2 |
Compaction | |
Static linear load | 13 kg/cm |
Nominal amplitude | 1.5 mm |
Vibration frequency | 35 Hz |
Centrifugal force | 89 kN |
Engine | |
Manufacturer/Model | Kubota V 3307 CR-TE4 (Stage IIIB/Tier4) |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (75 hp ) @ 2,200 rpm |
Fuel tank capacity | 117 l |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motor with constant displacement. Axial piston motor with constant displacement. |
Vibration | Gear pump/ motor with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake | Failsafe multidisc brake in rear axle and front drum motor. |
Noise emissions | |
2000/14/EG, LwA | dB(A) |