Please note: |
---|
There is a 10% damage surcharge on all rentals. |
|
|
|
Overview
D3K2 Track-Type Tractor
Engine Model | Cat C4.4 |
Power - Net | 80.0 HP |
Displacement | 269.0 in³ |
Bore | 4.13 in |
Stroke | 5.0 in |
Note | Engine meets U.S. EPA Tier 4 Final emission standards. |
Rated Net Power - 2,200 rpm - ISO 9249/EEC 80/1269 | 80.0 HP |
Rated Net Power - 2,200 rpm - SAE J1349 | 80.0 HP |
Transmission
Drive Pumps | 1 |
Maximum Travel Speed - Forward | 5.6 mile/h |
Maximum Travel Speed - Reverse | 6.2 mile/h |
Relief Valve Settings | 7033.0 psi |
Track Motors | 2 |
Weights
Operating Weight - XL | 17465.0 lb |
Operating Weight - LGP | 18442.0 lb |
Note (1) | Specifications shown are for machine equipped with dozer blade, canopy ROPS, back-up alarm, operator, coolant, lubricants and full fuel tank. |
Note (2) | Enclosed cab adds 225 kg (495 lb). |
Operating Weight - LGP, 762 mm/30 in | 18896.0 lb |
Hydraulic Controls
Pump Output | 17.7 gal/min |
Relief Valve Settings | 2988.0 psi |
Undercarriage
Ground Contact Area - LGP | 4425.0 in² |
Ground Contact Area - LGP, 762 mm (30 in) | 5340.0 in² |
Ground Contact Area - XL | 2829.0 in² |
Ground Pressure - LGP | 4.2 psi |
Ground Pressure - LGP, 762 mm (30 in) | 3.6 psi |
Ground Pressure - XL | 6.2 psi |
Length - Track on Ground - LGP | 89.0 in |
Length - Track on Ground - XL | 89.0 in |
Shoe Width - LGP | 25.0 in |
Shoe Width - XL | 16.0 in |
Track Gauge - LGP | 68.0 in |
Track Gauge - LGP, 762 mm (30 in) | 73.0 in |
Track Gauge - XL | 59.0 in |
Length - Track on Ground - LGP, 762 mm (30 in) | 89.0 in |
Number of Rollers - Each Side | 6 |
Number of Shoes - Each Side - Sealed and Lubricated Track (SALT) Undercarriage | 43 |
Number of Shoes - Each Side - SystemOne Undercarriage | 38 |
Shoe Width - LGP, 762 mm (30 in) | 30.0 in |
https://www.cat.com/en_US/products/new/equipment/dozers/small-dozers/1000001453.html