| Please note: |
|---|
| There is a 10% damage surcharge on all rentals. |
Key Specs
- Horizontal Outreach: 49 ft 6 in. / 15.09 m
- Platform Capacity - Restricted: 1000 lb / 453.59 kg
- Platform Capacity - Unrestricted: 500 lb / 226.80 kg
- Platform Height: 60 ft 3 in. / 18.36 m
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 40 gal. / 151.42 L |
| Engine Type - Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
| Engine Type - Dual Fuel | GM Vortec 3000 MPR 82 hp |
| Performance | |
| Axle Oscillation | 8 in. / 0.2 m |
| Drive Speed - 2WD | 4.25 mph / 6.84 km/h |
| Drive Speed - 4WD | 4.25 mph / 6.84 km/h |
| Gradeability - 2WD | 30 % |
| Gradeability - 4WD | 45 % |
| Platform Capacity - Restricted | 1000 lb / 453.59 kg |
| Platform Capacity - Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius - Outside (2WS) | 17 ft 7 in. / 5.36 m |
| Turning Radius - Outside (4WS) | 9 ft 6 in. / 2.9 m |
| Jib - Range of articulation | 0 Degrees |
| Dimensional Data | |
| Ground Clearance | 1 ft / 0.3 m |
| Machine Height | 8 ft 5 in. / 2.56 m |
| Machine Length | 28 ft 5 in. / 8.65 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Platform Height | 60 ft 3 in. / 18.36 m |
| Tailswing | 3 ft 9 in. / 1.14 m |
| Tire Size | 39 x 15-22.5 Lug Tread |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 49 ft 6 in. / 15.09 m |
| Platform Height | 60 ft 3 in. / 18.36 m |
| General | |
| Capacity - Hydraulic Reservoir | 32 gal. / 121.13 L |
| Maximum Ground Bearing Pressure | 67 psi / 4.69 Kg/cm2 |
| Machine Weight | 21800 lb / 9888.31 kg |