| Please note: |
|---|
| There is a 10% damage surcharge on all rentals. |
Key Specs
- Platform Height: 86 ft.
- Platform Capacity - Restricted: 750 lb.
- Platform Capacity - Unrestricted: 500 lb.
- Horizontal Outreach: 75 ft.
Key Features
- Reach full elevation in less than 70 seconds
- Advanced Design Electronics System reduces your costs by increasing fuel efficiency and reducing emissions
- Equipped with a fuel-efficient Tier 4 engine
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 31 gal. / 117.35 L |
| Engine Type - Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
| Engine Type - Dual Fuel | GM Vortec 3000 MPFI 82 hp (61 kW) |
| Performance | |
| Axle Oscillation | 8 in. / 0.2 m |
| Drive Speed - 2WD | 3.50 mph / 5.63 km/h |
| Drive Speed - 4WD | 3.50 mph / 5.63 km/h |
| Gradeability - 2WD | 30 % |
| Gradeability - 4WD | 45 % |
| Platform Capacity - Restricted | 750 lb / 340.19 kg |
| Platform Capacity - Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius - Outside | 22 ft 6 in. / 6.86 m |
| Jib - Range of articulation | 130 Degrees |
| Dimensional Data | |
| Ground Clearance | 1 ft / 0.3 m |
| Machine Height | 10 ft / 3.05 m |
| Machine Length | 40 ft / 12.19 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Platform Height | 86 ft / 26.21 m |
| Tailswing | 4 ft 8 in. / 1.42 m |
| Tire Size | 15-625 Pnuematic |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 75 ft / 22.86 m |
| Platform Height | 86 ft / 26.21 m |
| General | |
| Capacity - Hydraulic Reservoir | 48 gal. / 181.70 L |
| Machine Weight | 36400 lb / 16510.76 kg |