Please note: |
---|
There is a 10% damage surcharge on all rentals. |
You believe in doing a job the right way. That’s why we built this
tractor to work as long and as hard as you need it to. The Yanmar SA424
is the ideal compact tractor when you need versatility. Equipped with a
famously reliable Yanmar three-cylinder diesel engine, the SA424
delivers a unique combination of horsepower and fuel efficiency.
tractor to work as long and as hard as you need it to. The Yanmar SA424
is the ideal compact tractor when you need versatility. Equipped with a
famously reliable Yanmar three-cylinder diesel engine, the SA424
delivers a unique combination of horsepower and fuel efficiency.
Powertrain | |
Bore and Stroke in. (mm) | 3.15x3.30 in. (80x84 mm) |
Cooling system | Water cooled |
Fuel | Diesel |
Gross Power | 23.4 HP (17.8 kW)* |
Maker | Yanmar |
Maximum Torque ft.lbs. (Nm) | 45.7 ft.lbs (62.0 Nm) |
Model | 3TNV80F |
Number of cylinders | 3 |
PTO Power at Zero Speed | 21.7 HP (16.2 kW) |
Rated RPM | 3,200 RPM |
Total displacement | 77.2 cu. In. (1.266 L) |
Type | 24 Engine Horsepower* Diesel Tractor |
Drivetrain | |
2WD/4WD engagement | Selectable |
Brakes | Wet disc |
Transmission type | Hydrostatic, 2 Range Speeds |
Hydraulics | |
3-point hitch | Limited Category 1 |
3-point lift capacity at 24” (61 cm) | 1,209 lbf. (548 kgf) |
4-way loader control valve | Standard |
Hydraulic Control System | Position Control, Open Center |
Power steering | Fully Hydraulic |
Pump capacity (implement) @ Rated | 3.7 GPM (14.1 L/min) |
Pump capacity (steering) @ Rated RPM | 4.3 GPM (16.1 L/min) |
System Pressure psi (MPa) | 2,439 psi (16.7 MPa) |
Dimensions | |
Ground Clearance (with R4 Tires) | 8.5” (215 mm) |
Minimum Turning Radius ft. (m) | 8.5 ft. (2.6 m) |
Overall Height (with Folded ROPS, R4 Tires) | 70.4" (1,789 mm) |
Overall height (with R4 Tires) | 85.8” (2,180 mm) |
Overall Height (with R4 Tires, Top Of Steering Wheel) | 55.3" (1,405 mm) |
Overall length (with 3PH and R4 Tires) | 105.8” (2,688 mm) |
Weight (with ROPS, R4 Tires, Full Fluid) | 1,715 lbs. (778 kg) |
Wheelbase | 63.0” (1,600 mm) |
Width (with R4 Tires) | 54.6” (1,387 mm) |
Traveling speeds | |
Forward (with R1 Tires) | mph (kmh) Low: 0-5.9 (0-9.4), High: 0-12.3 (0-19.6) |
Reverse (with R1 Tires) | mph (kmh) Low: 0-4.1 (0-6.6), High: 0-8.5 (0-13.7) |
PTO | |
Mid Shaft | SAE16/32, 15 Splines |
Mid Speed/Engine RPM | 2,057/3,200 |
Mid Type | Independent |
Power Take Off (PTO) Power HP (kW) | 18.1 HP (13.5 kW) |
Rear Shaft Size | 35 mm OD, 6 Splines |
Rear Speed/Engine RPM | 554/3,200 |
Rear Type | Independent |
Type | Hydraulic Clutch |