Horsepower | 34.2 Engine Horsepower |
Fuel Capacity | 7.4 gal. (28 L) |
Looking for a tractor compact enough to work in a garden but with plenty of power to make easy work out of tough jobs? Look no further than the Yanmar YT235. Comfortable and easy to operate, the YT235 packs the power you’d expect from a much larger machine.
- Performance Link Technology™
- Major components Yanmar designed & built to work together
- Engine, front axle, transmission & final drive
- One-touch-on/off, electro-hydraulic, independent PTO
- Ruggedly built, large, comfortable F/R pedals
- Standard 12-volt power supply outlet.
- ROPS platform or Yanmar-designed factory cab with heat & air
- Advanced controls to ease operator workload & increase comfort
- Infinite speed selection HST transmission with 3-speed range shift
- Cruise control
- Auto throttle
- Tilt steering wheel
- Optional Yanmar designed loader
- Standard equipment: industry-standard, skid-steer quick attach
- New-design loader quick attach/detach with auto-lowering parking stand
- Standard right-hand console loader control joystick
- Optional, 60-inch, mid-mount, fabricated, drive-over mower
- Optional 7.5-foot digging depth hydraulic backhoe
- Dual hydraulic pumps
- True 3-point hitch position control
- Smooth hydraulic power steering
Powertrain
Alternator | 12-40 |
Aspiration | Naturally Aspirated |
Battery | 540 CCA |
Cooling system | Liquid cooled |
Fuel | Diesel |
Gross Power | 34.2 HP (26.1 kW)* |
Maker | Yanmar |
Model | 3TNV88C Tier 4 |
Number of cylinders | 3 |
PTO Power at Zero Speed | 27 HP (20.1 kW) |
Rated RPM | 2,800 RPM |
Total displacement | 100.1 cu. In. (1.642 L) |
Type | 34.2 Engine Horsepower* Diesel Tractor |
Capacities
Fuel tank | 7.4 gal. (28 L) |
Drivetrain
2WD/4WD engagement | Selectable |
Brakes | Wet disc |
Mid PTO/RPM | 2,103 RPM |
Number of ranges | 3 |
Rear differential lock | Foot pedal engagement |
Rear PTO/RPM | 540 RPM |
Transmission type | Hydrostatic (Dual Touch Pedal) |
Hydraulics
3-point hitch | Category 1 |
3-point lift capacity (std.) | 2,205 lbf. (1,000 kgf) |
3-point lift capacity at 24” (61 cm) | 1,764 lbf. (800 kgf) |
4-way loader control valve | Standard |
Power steering | Fully Hydraulic |
Pump capacity (implement) @ Rated | 7.1 GPM (26.8 L/min) |
Pump capacity (steering) @ Rated RPM | 4.1 GPM (15.5 L/min) |
Dimensions
Ground Clearance (with R4 Tires) | 10.8” (274 mm) |
Overall height (with R4 Tires) | 89.0” (2,261 mm) |
Overall length (with 3PH and R4 Tires) | 116.9” (2,970 mm) |
Weight (with ROPS, R4 Tires, Full Fluid) | 2,558 lbs. (1,160 kg) |
Wheelbase | 65” (1,650 mm) |
Width (with R4 Tires) | 58.3” (1,482 mm) |
Tire size
Ag (R1) - Front | 6” - 14” |
Ag (R1) - Rear | 9.5"” - 22” |
Industrial (R4) - Front | 25” - 8.5” - 14" |
Industrial (R4) - Rear | 15” - 19.6” |
Turf (R3) - Front | 25" x 8.5" - 14" |
Turf (R3) - Rear | 13.6" - 16" |
Traveling speeds
Forward (with R1 Tires) | 0 - 11.7 mph (0 - 18.9 kmh) |
Reverse (with R1 Tires) | 0 - 8.2 mph (0 - 13.2 kmh) |
Warranty
Attachments | 1-year limited warranty |
Power train (Engine and transmission core components) | 5 years or 2,500 hours |
Tractor (Private Individual Usage) | 24 months or 2,000 hours |